Chico Silver Dollar Fair
Eleventh Annual
Homebrew Competition 2007
Medals, ribbons, prizes and score sheets will be sent
out after the Silver Dollar Fair, which ends May 28, 2007
| Cat |
Entry |
First |
Last |
Beer Style
|
BOS
|
Style |
| 1 | 001D2 | Virg | Redman | 001d LIGHT LAGER, Munich Helles | 33 | |
| 1 | 001D3 | Stephen | Calvert | 001d LIGHT LAGER, Munich Helles | 32.6 | |
| 1 | 001E3 | Larry | Rauen | 001e LIGHT LAGER, Dortmunder Export | 31.3 | |
| 2 | 002C2 | Larry | Rauen | 002c PILSNER, Classic American Pilsner |
1
|
36.3 |
| 2 | 002A2 | Larry | Rauen | 002a PILSNER, German Pilsner (Pils) | 33.3 | |
| 2 | 002C1 | Dean | Dunivan | 002c PILSNER, Classic American Pilsner | 30.7 | |
| 3 | 003A1 | Virg | Redman | 003a EUROPEAN AMBER LAGER, Vienna Lager | 31.8 | |
| 3 | 003B1 | Doug & Kathy | McLendon | 003b EUROPEAN AMBER LAGER, Oktoberfest/Marzen | 30.6 | |
| 4 | 004C1 | Dean | Dunivan | 004c DARK LAGER, Schwarzbier (Black Beer) | 35 | |
| 4 | 004B1 | Virg | Redman | 004b DARK LAGER, Munich Dunkel | 32 | |
| 5 | 005C2 | Virg | Redman | 005c BOCK, Doppelbock | 41 | |
| 5 | 005C1 | Dean | Dunivan | 005c BOCK, Doppelbock | 37.7 | |
| 5 | 005A1 | Dean | Dunivan | 005a BOCK, Mailbock/Helles Bock | 28 | |
| 6 | 006C1 | Dean | Dunivan | 006c LIGHT HYBRID BEER, Kolsch | 43 | |
| 6 | 006B2 | Virg | Redman | 006b LIGHT HYBRID BEER, Blonde Ale | 38.5 | |
| 6 | 006D5 | Ivan | Degraw | 006d LIGHT HYBRID BEER, American Wheat or Rye Beer | 36.7 | |
| 7 | 007B1 | Virg | Redman | 007b AMBER HYBRID BEER, California Common Beer | 36.3 | |
| 7 | 007C1 | Dean | Dunivan | 007c AMBER HYBRID BEER, Dusseldorf Altbier | 34 | |
| 7 | 007C2 | Robert | Madera | 007c AMBER HYBRID BEER, Dusseldorf Altbier | 31.7 | |
| 8 | 008A1 | Dean | Dunivan | 008a ENGLISH PALE ALE, Standard/Ordinary Bitter | 32 | |
| 8 | 008A2 | Dean | Dunivan | 008a ENGLISH PALE ALE, Standard/Ordinary Bitter | 31.7 | |
| 8 | 008C1 | Virg | Redman | 008c ENGLISH PALE ALE, Extra Special/Strong Bitter (English Pale Ale) | 29.3 | |
| 9 | 009C3 | Jill | Worswick | 009c SCOTTISH AND IRISH ALE, Scottish Export 80/- | 38.7 | |
| 9 | 009D1 | Virg | Redman | 009d SCOTTISH AND IRISH ALE, Irish Red Ale | 38.3 | |
| 9 | 009C2 | Jerry | Worswich | 009c SCOTTISH AND IRISH ALE, Scottish Export 80/- | 35.7 | |
| 10 | 010B3 | Virg | Redman | 010b AMERICAN ALE, American Amber Ale | 40 | |
| 10 | 010C1 | Chris Benedict | Tim Phillips | 010c AMERICAN ALE, American Brown Ale | 37.3 | |
| 10 | 010A1 | Doug & Kathy | McLendon | 010a AMERICAN ALE, American Pale Ale | 34 | |
| 11 | 011C1 | Doug & Kathy | McLendon | 011c ENGLISH BROWN ALE, Northern English Brown Ale | 37.2 | |
| 11 | 011A1 | Virg | Redman | 011a ENGLISH BROWN ALE, Mild | 34.5 | |
| 12 | 012B1 | Dean | Dunivan | 012b PORTER, Robust Porter | 37.3 | |
| 12 | 012C1 | Virg | Redman | 012c PORTER, Baltic Porter | 33.3 | |
| 12 | 012A1 | Dean | Dunivan | 012a PORTER, Brown Porter | 32.7 | |
| 13 | 013F1 | Virg | Redman | 013f STOUT, Russian Imperial Stout | 43.7 | |
| 13 | 013B2 | David | Avila | 013b STOUT, Sweet Stout | 40 | |
| 13 | 013C4 | Virg | Redman | 013c STOUT, Oatmeal Stout | 39 | |
| 14 | 014B7 | Rich | Milliron | 014b INDIA PALE ALE (IPA), American IPA | 41 | |
| 14 | 014B1 | Doug & Kathy | McLendon | 014b INDIA PALE ALE (IPA), American IPA | 38.5 | |
| 14 | 014C1 | Dean | Dunivan | 014c INDIA PALE ALE (IPA), Imperial IPA | 38.5 | |
| 14 | 014B3 | Bill | Fosnot | 014b INDIA PALE ALE (IPA), American IPA | 32 | |
| 15 | 015A3 | Larry | Rauen | 015a GERMAN WHEAT AND RYE BEER, Weizen/Weissbier, Rye | 37 | |
| 15 | 015D1 | Sean | Shabbar | 015d GERMAN WHEAT AND RYE BEER, Roggenbier (German Rye Beer) | 36 | |
| 15 | 015A1 | Dean | Dunivan | 015a GERMAN WHEAT AND RYE BEER, Weizen/Weissbier, Rye | 32.5 | |
| 16 | 016B1 | Dean | Dunivan | 016b BELGIAN AND FRENCH ALE, Belgian Pale Ale | 44.7 | |
| 16 | 016A1 | Eric | Stiffler | 016a BELGIAN AND FRENCH ALE, Witbier | 44 | |
| 16 | 016B2 | Larry | Rauen | 016b BELGIAN AND FRENCH ALE, Belgian Pale Ale | 39.3 | |
| 17 | 017B1 | Dean | Dunivan | 017b SOUR ALE, Flanders Red Ale | 33.3 | |
| 17 | 017F1 | Dean | Dunivan | 017f SOUR ALE, Fruit Lambic | 26.7 | |
| 18 | 018C2 | Virg | Redman | 018c BELGIAN STRONG ALE, Belgian Tripel |
3
|
37.7 |
| 18 | 018B1 | Dean | Dunivan | 018b BELGIAN STRONG ALE, Belgian Dubbel | 36.7 | |
| 18 | 018C1 | Dean | Dunivan | 018c BELGIAN STRONG ALE, Belgian Tripel | 33.7 | |
| 19 | 019A1 | Richard Deane | John Schlieper | 019a STRONG ALE, Old Ale | 38.3 | |
| 19 | 019C2 | Ivan | Degraw | 019c STRONG ALE, American Barleywine | 37.3 | |
| 19 | 019B1 | Richard Deane | John Schlieper | 019b STRONG ALE, English Barleywine | 31 | |
| 20 | 020A1 | Dean | Dunivan | 020a1 FRUIT BEER, Apricot Kolsch | 38 | |
| 20 | 020A2 | Michael | Daniels | 020a2 FRUIT BEER, Raspberry, American Barleywine | 34.5 | |
| 20 | 020A3 | Justin | Bergson | 020a3 FRUIT BEER, Apricot, Wheat | 25 | |
| 21 | 021A2 | Tony | Bruno | 021a2 SPICE/HERB/VEGETABLE BEER, Pumpkin, ginger,nutmeg,cinn, Pale Ale | 39.8 | |
| 21 | 021B3 | Richard Deane | John Schlieper | 021b3 SPICE/HERB/VEGETABLE BEER, Xmas/Winter Spec, Belgian Dubble, Cinn | 39 | |
| 21 | 021B2 | Virg | Redman | 021b2 SPICE/HERB/VEGETABLE BEER, Xmas/Winter Spec, Mild Brown,Pumpkin Spice | 39 | |
| 21 | 021A5 | Erin Brandy | Luke Brandy | 021a5 SPICE/HERB/VEGETABLE BEER, Rosemary, Pale Ale | 38.5 | |
| 22 | 022A1 | John | Abbott | 022a SMOKE-FLAVERED AND WOOD-AGED BEER, Classic Rauchbier |
2
|
40.3 |
| 22 | 022B2 | Virg | Redman | 022b2 SMOKE-FLAVERED AND WOOD-AGED BEER, Smoked, Porter | 33.7 | |
| 22 | 022C1 | Alan | McDonald | 022c1 SMOKE-FLAVERED AND WOOD-AGED BEER, Bourbon Barrel Aged, Stout | 32.3 | |
| 23 | 023A5 | Ryan | Grundmann | 023a5 SPECIALITY BEER, Coffee, Oatmeal Stout | 34.7 | |
| 23 | 023A6 | John Abbott | David Satre | 023a6 SPECIALITY BEER, Scottish Ale, Brewed with hot stones (steinbier) | 30.7 | |
| 23 | 023A4 | Rich | Milliron | 023a4 SPECIALITY BEER, India, Porter Ale | 30.2 | |
| 24 | 024C2 | Roger | St. Denis | 024cb TRADITIONAL MEAD, Sparkling, Sweet Mead, Orange Blossom | 37 | |
| 24 | 024C1 | Marc | Boyett | 024ca TRADITIONAL MEAD, Still, Sweet Mead | 34 | |
| 25 | 025C1 | Alan | McDonald | 025c1 MELOMEL (FRUIT MEAD), Other Fruit Melomel, Prickly Pear Cactus Petillant,Dry,Stnd | 32.3 | |
| 25 | 025C2 | Alan | McDonald | 025c2 MELOMEL (FRUIT MEAD), Other Fruit Melomel, Pomegranite, Still, Dry, Standard | 28.3 | |
| 26 | 026C1 | Cheryl | Murphy | 026c OTHER MEAD, Open Category Mead, Still, Sweet, Standard, Spiced Cyser | 34.7 | |
| 26 | 026B1 | Alan | McDonald | 026b1 OTHER MEAD, Braggot, Sparkling, Semi Sweet, Hydromel | 34.3 | |
| 26 | 026A3 | Alan | McDonald | 026a3 OTHER MEAD, Metheglin, Jamica, Still, Dry, Standard | 29.7 | |
| 27 | 027A1 | Alan | McDonald | 027a1 STANDARD CIDER AND PERRY, Common Cider, Sparkling, Dry | 30.7 |